Selected financial data | Separate data [in thousands of PLN] |
Consolidate data [in thousands of PLN] |
Sales revenues | 106 394 | 107 057 |
Profit from operating activities | 20 198 | 20 742 |
Gross profit | 19 939 | 20 945 |
Net profit – continued activities | 17 348 | 17 834 |
Net profit attributable to owners of the parent company | 17 348 | 16 422 |
Weighted average value of shares (number not in thousands) | 19 821 404 | 19 821 404 |
Own shares (number) | – | – |
Net profit per one share, attributable to owners of the parent company (basic) | 0,88 | 0,83 |
Net cash from operating activities | 27 937 | 20 334 |
Net cash from investing activities | (11 420) | (10 920) |
Net cash from financial activities | (31 215) | (24 174) |
Cash and cash equivqlents at the end of period | 2 541 | 7 172 |
Fixed assets | 17 1817 | 43 959 |
Current assets | 54 281 | 52 649 |
Total assets | 227 598 | 97 472 |
Longterm liabilities | 17 245 | 1 262 |
Short-term liabilities | 28 148 | 24 067 |
Equity | 182 205 | 70 838 |
Share capital | 1 982 | 1 982 |
Selected financial data | Separate data [in PLN] |
Consolidate data [in PLN] |
Sales revenues | 99 118 099.21 | 102 395 750.57 |
Profit from operating activities | 16 834 669.79 | 16 127 921.44 |
Gross profit | 16 004 341.15 | 15 778 644.10 |
Net profit – continued activities | 14 201 012.75 | 13 560 105.54 |
Net profit attributable to owners of the parent company | 14 201 012.75 | 13 084 269.08 |
Weighted average value of shares (number) | 19 821 404 | 19 821 404 |
Own shares (number) | – | – |
Net profit per one share, attributable to owners of the parent company (basic) | 0.72 | 0.63 |
Net cash from operating activities | 30 659 630.90 | 24 560 101.90 |
Net cash from investing activities | (10 689 313.64) | (9 822 257.96) |
Net cash from financial activities | (11 327 043.88) | (7 366 637.77) |
Cash and cash equivqlents at the end of period | 17 834 217.96 | 22 325 567.92 |
Fixed assets | 181 030 738.01 | 43 769 400.76 |
Current assets | 50 002 269.69 | 53 652 721.44 |
Total assets | 231 033 007.70 | 97 422 122.20 |
Longterm liabilities | 23 831 323.18 | 985 937.74 |
Short-term liabilities | 22 523 334.03 | 22 187 358.92 |
Equity | 184 678 350.49 | 74 248 825.54 |
Share capital | 1 982 140.40 | 1 982 140.40 |
Selected financial data | Separate data* [in PLN] |
Consolidate data** [in PLN] |
Sales revenues | 95 179 174.34 | 108 448 296.26 |
Profit from operating activities | 19 400 610.35 | 22 503 732.24 |
Gross profit | 19 336 640.41 | 22 451 698.99 |
Net profit – continued activities | 18 314 956.39 | 21 224 961.35 |
Net profit attributable to owners of the parent company | 18 314 956.39 | 19 742 834.37 |
Weighted average value of shares (number) | 14 396 746.47 | 14 396 746.47 |
Own shares (number) | – | – |
Net profit per one share, attributable to owners of the parent company (basic) | 1.27 | 1.22 |
Net cash from operating activities | 29 792 889.60 | 25 554 123.96 |
Net cash from investing activities | (11 842 499,90) | (7 287 451.69) |
Net cash from financial activities | (15 193 484.97) | (10 299 184.26) |
Cash and cash equivalents at the end of period | 9 194 961.46 | 14 955 997.54 |
Fixed assets | 192 201 264.10 | 62 328 198.26 |
Current assets | 48 387 267.47 | 62 362 360.85 |
Total assets | 240 588 531.57 | 124 690 559.11 |
Longterm liabilities | 34 839 099.33 | 13 610 938.66 |
Short-term liabilities | 29 052 462.70 | 44 185 153.71 |
Equity | 176 696 969.54 | 66 894 466.74 |
Share capital | 1 382 140.40 | 1 382 140.40 |
* The Company restated the comparative data in the financial statements for the fiscal year ended 31 December 2014 as a result of the recognition of error adjustment, change in the presentation and settlement of the merger with a subsidiary. Causes and effects of the changes were described in detail in Note 4 to the financial statements of Kino Polska TV S.A. for the period of 12 months ended 31.12.2014.
** The Group restated the comparative financial statements for the fiscal year ended 31 December 2014 as a result of the recognition of error adjustment and change in the presentation. Causes and effects of the changes were described in detail in Note 9 to the consolidated financial statements of Kino Polska TV S.A. Group for the period of 12 months ended 31.12.2014.
Selected financial data | Separate data [in PLN] |
Consolidate data [in PLN] |
Sales revenues | 100 042 652.91 | 104 792 430.92 |
Profit from operating activities | 18 031 603.73 | 17 302 041.14 |
Gross profit | 17 726 847.04 | 16 905 723.50 |
Net profit | 14 294 230.47 | 13 463 177.29 |
Net profit attributable to shareholders of the parent company | 14 294 230.47 | 13 532 801.77 |
Weighted average value of shares (number) | 11 573 639 | 11 573 639 |
Own shares (number) | 48 596 | 48 596 |
Net profit per one share, attributable to shareholders of the parent company | 1.24 | 1,17 |
Net cash from operating activities | 12 025 921.44 | 12 105 329.57 |
Net cash from investing activities | (5 674 607,20) | (6 267 164.76) |
Net cash from financial activities | (14 620 736.87) | (14 389 411.81) |
Cash and cash equivqlents at the end of period | 6 520 736.69 | 7 112 342.95 |
Fixed assets | 37 523 261.05 | 36 373 746.17 |
Current assets | 37 183 919.10 | 39 421 705.87 |
Total assets | 74 707 180.15 | 75 795 452.04 |
Liabilities and provisions for labilities | 9 209 782.92 | 9 972 025.91 |
Long-term liabilities | 645 503.45 | 679 703.45 |
Short-term liabilities | 8 564 279.47 | 9 292 322.46 |
Equity | 65 497 397.23 | 65 823 426.13 |
Share capital | 1 387 000 | 1 387 000 |
Selected financial data | Separate data [in PLN] |
Consolidated data [in PLN] |
Sales revenues | 80 401 949.44 | 84 726 941.17 |
Operating profit | 10 460 847.40 | 9 806 441.81 |
Gross profit | 10 777 497.55 | 10 148 878.54 |
Net profit | 9 002 242.86 | 8 383 800.39 |
Profit attributable to shareholders of the parent company | 9 002 242.86 | 8 520 369.20 |
Total assets | 70 815 630.37 | 72 651 674.58 |
Liabilities and provisions for liabilities | 5 367 382.29 | 5 862 290.22 |
Long-term liabilities | 441 063.20 | 443 722.63 |
Short-term liabilities | 4 926 319.09 | 5 418 567.59 |
Equities | 65 448 248.08 | 66 025 650.92 |
Share capital | 1 387 000.00 | 1 387 000.00 |
Net cash from operating activities | 1 826 297.00 | 197 857.26 |
Net cash from investing activities | (21 228 393.47) | (20 871 905.06) |
Net cash from financial activities | 33 836 807.74 | 35 504 839.94 |
Cash and cash equivalents at end of period | 14 790 159.32 | 15 663 589.95 |
Number of shares (number) | 13 870 000 | 13 870 000 |
Net profit per one share, attributable to shareholders of the parent company | 0.71 | 0.67 |
Selected financial data | Separate data [in PLN] |
Consolidated data [in PLN] |
Sales revenues | 47 291 459.53 | 48 454 118.72 |
Operating profit | 11 232 736.04 | 11 220 565.17 |
Gross profit | 10 957 150.20 | 12 337 606.16 |
Net profit | 9 017 085.32 | 10 453 883.98 |
Profit attributable to shareholders of the parent company | 9 017 085.32 | 10 436 198.95 |
Total assets | 27 444 969.26 | 29 850 333.97 |
Liabilities and provisions for liabilities | 7 058 507.83 | 7 372 552.01 |
Long-term liabilities | 263 655.77 | 268 619.36 |
Short-term liabilities | 6 794 852.06 | 7 103 932.65 |
Equities | 20 386 461.43 | 21 805 575.06 |
Share capital | 987 000.00 | 987 000.00 |
Net cash from operating activities | 7 851 602.94 | 8 007 880.67 |
Net cash from investing activities | -7 560 291.46 | -7 239 219.43 |
Net cash from financial activities | -252 983.43 | -252 983.43 |
Cash and cash equivalents at end of period | 355 448.05 | 832 797.81 |
Number of shares (number) | 9 870 000 | 9 870 000 |
Net profit per one share, attributable to shareholders of the parent company | 0.91 | 1.06 |
Selected financial data | Separate data [in PLN] |
Sales revenues | 35 184 356.23 |
Operating profit | 7 510 152.20 |
Gross profit | 7 209 796.80 |
Net profit | 6 074 481.16 |
Profit attributable to shareholders of the parent company | 6 074 481.16 |
Total assets | 20 754 877.62 |
Liabilities and provisions for liabilities | 9 385 501.51 |
Long-term liabilities | 1 848 684.38 |
Short-term liabilities | 7 536 817.13 |
Equities | 11 369 376.11 |
Share capital | 987 000.00 |
Net cash from operating activities | 5 953 600.06 |
Net cash from investing activities | -4 196 170.37 |
Net cash from financial activities | -1 450 546.87 |
Cash and cash equivalents at end of period | 317 120.00 |
Number of shares (number) | n/a |
Net profit per one share, attributable to shareholders of the parent company | n/a |
Selected financial data | Separate data [in PLN] |
Sales revenues | 14 472 915.26 |
Operating profit | 3 897 671.99 |
Gross profit | 3 722 378.02 |
Net profit | 3 814 531.23 |
Profit attributable to shareholders of the parent company | 3 814 531.23 |
Total assets | 14 370 425.60 |
Liabilities and provisions for liabilities | 7 603 869.05 |
Long-term liabilities | 2 839 313.58 |
Short-term liabilities | 4 764 555.47 |
Equities | 6 766 556.55 |
Share capital | 987 000.00 |
Net cash from operating activities | 6 636 939.27 |
Net cash from investing activities | -4 355 017.56 |
Net cash from financial activities | -2 370 391.23 |
Cash and cash equivalents at end of period | 10 237.18 |
Number of shares (number) | n/a |
Net profit per one share, attributable to shareholders of the parent company | n/a |